Description
The Dual FX AMP Regulators is brilliant in its concept and execution. The first regulator pre-reduces the pressure in preparation for the second regulator. This provides less stress on the second regulator and achieves a more constant output pressure with less standard deviations. Both AMP Regulators can be adjusted externally and should be adjusted in harmony with each other (maintaining a 30-40 BAR difference between the 1st & 2nd regulator).
The Dual Regulators work in tandem with the large 89cc Power Plenum. This large plenum, paired proportionately with the correct porting and valving, allows for a more consistent working pressure to be delivered. FX Maverick owners also have the option of picking up the FX Maverick Slug Power Kit. This kit includes a heavier hammer and slug pin probes that allow for even more power and velocities for heavier projectiles.
The Maverick utilizes the same rear power adjuster that was first introduced with the FX Wildcat MKIII. This breakthrough hammer adjuster allows for both micro and macro adjustments using the same dial which allows the Maverick to be fully adjusted in harmony with the Dual AMP Regulators for the chosen caliber and projectile.
Like all modern FX Airguns, the Maverick utilizes the world class Smooth Twist X (STX) Interchangeable Barrel & Liner System. All FX Mavericks ship with Superior STX Standard liners perfect for shooting pellets, hybrid slugs and lighter weight slugs. Additional liners are available to tailor to different projectiles. The Maverick has a more tactical body which will allow for aftermarket components to be added for further customization. All Mavericks have 20 MOA built into the picatinny scope rail, multiple picatinny accessory rails, standard AR grips and feature the newly designed rear FX buttpad. The FX Maverick is an innovative customizable platform with the FX world class accuracy and adjustability you have come to expect. It delivers all the accuracy and power that the FX Impact offers, but at a lower price point. The Maverick itself will remind shooters of both the FX Impact and FX Wildcat. Like a perfect blend of the two rifles, it offers the absolute best of both worlds.
COCKING SYSTEM | Forward positioned sidelever |
MAGAZINE TYPE | Removable high capacity, easy load. Made in durable injection-molded POM22 shot when Cal .177 18 shot when Cal .22 16 shot when Cal .25 13 shot when Cal .30 |
STOCK | Aluminum chassis Picatinny accessory railAdjustable recoil-pad |
CALIBER | 4,5 (.177) 5,5 (.22)6,35 (.25) 7,62 (.30) |
BARREL | FX Smooth Twist X Superior Liner *all except caliber 4,5 which use STX.Compact: 4,5 (.177) Length 500 mm 5,5 (.22) Length 500 mm 6,35 (.25) Length 500 mm 7,62 (.30) Length 500 mm Standard: UK: Length 500 mm SWE: Length 600 mm INA: Length 600 mm VP Edition: 5,5 (.22) Length 600 mm 6,35 (.25) Length 600 mm 7,62 (.30) Length 600 mm Sniper: 5,5 (.22) Length 700 mm 6,35 (.25) Length 700 mm 7,62 (.30) Length 700 mm |
SHOT CAPACITY | Compact: 4,5 (.177)≈ 180 shots 5,5 (.22): ≈ 110 shots with 18,1gr pellet @ 860fps 6,35 (.25): ≈ 70 shots with 25,4 pellet @ 895fps 7,62 (.30): ≈ 35 shots with 44,8gr pellet @ 860fps. Sniper: 5,5 (.22): ≈ 270 shots with 18,1gr pellet @ 860fps 6,35 (.25): ≈ 170 shots with 25,4 pellet @ 895fps 7,62 (.30): ≈ 90 shots with 44,8gr pellet @ 860fps. VP Edition: 5,5 (.22): ≈ 160 shots with 18,1gr pellet @ 860fps 6,35 (.25): ≈ 100 shots with 25,4 pellet @ 895fps 7,62 (.30): ≈ 55 shots with 44,8gr pellet @ 860fps. |
FILL PRESSURE | Max 250 bar (3600 psi) *all except VP Edition which Max is230 Bar (3300 psi) |
SAFETY | Switch style |
OPTICS | Picatinny scope mount With 20 MOA angle |
MUZZLE | Built-In Shroud system (variations may occur depending on country).. |
PRESSURE GAUGE | One for airtube pressure One for regulator pressure |
TRIGGER | Adjustable match trigger |
ENERGY | Compact 4,5 (.177): up to 27 Joule – 20ft/lbs.5,5 (.22): up to 75 Joule – 55ft/lbs with 33,9gr pellet@856fps 6,35 (.25): up to 90 Joule – 66ft/lbs with 43,5gr slug@825fps 7,62 (.30): up to 128 Joule – 95ft/lbs with 65,5gr slug@810fps Sniper: 5,5 (.22): up to 96 Joule – 71ft/lbs with 33,9gr pellet@968fps 6,35 (.25): up to 115 Joule – 85ft/lbs with 38,5gr slug@995fps 7,62 (.30): up to 157 Joule – 116ft/lbs with 65,5gr slug@895fps VP Edition: 5,5 (.22): up to 90 Joule – 67ft/lbs with 33,9gr pellet@945fps 6,35 (.25): up to 107 Joule – 79ft/lbs with 38,5gr slug@964fps 7,62 (.30): up to 145 Joule – 107ft/lbs with 65,5gr slug @859fps * Maximum muzzle energy obtained using the FX Maverick Slug Power Kit, sold seperately |
ENERGY | 4,5 (.177): up to 38 J • 28 ft/lbs 5,5 (.22): up to 73 J • 54 ft/lbs6,35 (.25): up to 88 J • 65 ft/lbs 7,62 (.30): up to 123 J • 75 ftlbs Note: Above figures is achieved with maximum length of barrel and in some cases heavy ammunition. |
AIR CAPACITY | Compact: 300 cc Sniper: 580 ccVP Edition: 400 cc |
AIR CYLINDER | Removable Carbon fiber wrapped*all except VP version which is aluminium |
LENGTH | Compact: 700 mm VP Edition: 800 mmSniper: 915 mm |
WEIGHT | Compact: 2,9 kg Sniper: 3,3 kgVP Edition: 3,4 kg |
CHARGING | Foster Quick Disconnect |
MORE FEATURES | Power adjuster (hammer spring tension), Interchangable Caliber System,Dual AMP Regulators, fully adjustable. Dual side accessory rails. |
Reviews
There are no reviews yet.